Coverage · ZIP 75160
Internet providers in Terrell, TX 75160
28 providers are on file for this ZIP with the FCC (December 2024), using Fiber, Cable, 5G Home Internet, Fixed Wireless, Satellite, DSL. The share-of-ZIP column shows how much of the area each one reaches; check your street address, or call (877) 543-8021.
Every filing for Terrell, TX (ZIP 75160)
28 residential internet providers filed service in Terrell, TX (ZIP 75160) with the FCC (December 2024). Wi-Five Broadband reaches the most of the ZIP, about 82%. The fastest filing is ANTS-Technology, ANTS-Wifi, ANTS-Fiber at up to 10 Gbps, covering 8%. The table lists every filing with its technology, top speeds and share of the ZIP.
| Provider | Technology | Fastest down | Fastest up | Share of ZIP |
|---|---|---|---|---|
| ANTS-Technology, ANTS-Wifi, ANTS-Fiber | Fiber | 10 Gbps | 10 Gbps | 8% |
| Open Infra | Fiber | 8 Gbps | 8 Gbps | 5% |
| AT&T Fiber | Fiber | 5 Gbps | 5 Gbps | 49% |
| Hotwire Communications | Fiber | 5 Gbps | 5 Gbps | 0% |
| Nextlink | Fiber | 5 Gbps | 5 Gbps | 0% |
| Brightspeed Fiber | Fiber | 2 Gbps | 2 Gbps | 0% |
| Spectrum Fiber | Fiber-powered | 1 Gbps | 1 Gbps | 11% |
| Point Broadband | Fiber | 1 Gbps | 1 Gbps | 3% |
| Optimum Fiber | Fiber | 940 Mbps | 940 Mbps | 3% |
| Spectrum | Fiber-powered | 1 Gbps | 1 Gbps | 0% |
| Optimum | Cable | 940 Mbps | 35 Mbps | 62% |
| Nextlink | 5G Home Internet | 500 Mbps | 100 Mbps | 52% |
| Peoples Communications | 5G Home Internet | 500 Mbps | 60 Mbps | 9% |
| Verizon 5G Home | 5G Home Internet | 300 Mbps | 30 Mbps | 56% |
| T-Mobile Home Internet | 5G Home Internet | 100 Mbps | 20 Mbps | 64% |
| AT&T Internet Air | 5G Home Internet | 100 Mbps | 20 Mbps | 40% |
| Element8 | Fixed Wireless | 500 Mbps | 100 Mbps | 20% |
| Rise Broadband | Fixed Wireless | 300 Mbps | 60 Mbps | 53% |
| Wi-Five Broadband | Fixed Wireless | 100 Mbps | 100 Mbps | 82% |
| Point Broadband | Fixed Wireless | 100 Mbps | 100 Mbps | 68% |
| Nextlink | Fixed Wireless | 100 Mbps | 20 Mbps | 41% |
| ANTS-Technology, ANTS-Wifi, ANTS-Fiber | Fixed Wireless | 25 Mbps | 3 Mbps | 62% |
| Peoples Communications | Fixed Wireless | 25 Mbps | 5 Mbps | 0% |
| Starlink | Satellite | 280 Mbps | 30 Mbps | 100% |
| Viasat | Satellite | 150 Mbps | 3 Mbps | 100% |
| HughesNet | Satellite | 100 Mbps | 5 Mbps | 100% |
| AT&T Internet | DSL | 100 Mbps | 20 Mbps | 46% |
| Brightspeed | DSL | 40 Mbps | 3 Mbps | 2% |
Internet in Terrell, TX — common questions
How many internet providers serve ZIP 75160?
28 providers have residential service on file for Terrell, TX (ZIP 75160), among them ANTS-Technology, ANTS-Wifi, ANTS-Fiber, Open Infra, AT&T Fiber. A filing covers part of the ZIP, not necessarily every street, so the provider confirms your exact address before an order.
Which provider reaches the most of 75160?
Wi-Five Broadband has the widest footprint on file, about 82% of the ZIP’s census blocks, using fixed wireless. Satellite is left out of this comparison because it is filed everywhere.
What is the fastest internet in 75160?
ANTS-Technology, ANTS-Wifi, ANTS-Fiber files the top download speed, up to 10 Gbps, across about 8% of the ZIP. That is the fastest tier filed for the area, not a plan sold at every address.
How do I check my own address in Terrell, TX?
Search the ZIP to see every filing with indicative starting prices, then call (877) 543-8021. We check the street address with the provider and, for providers we sell, place the order. There is no charge and no account.
Coverage data: FCC Broadband Data Collection (December 2024). Availability is decided address by address; providers confirm serviceability when you order. Satellite internet is sold nationwide, but each install has to qualify on site — a clear view of the sky and a place to mount the dish.